


How It Works

How It Works
BeamClamp® Type BA and BB flange clamps are commonly used in pairs to clamp two steel sections together. Type BA flange clamp has a recessed top to grip the head of a grade 8.8 setscrew or bolt, allowing a nut and washer to be tightened down to the Type BB flat top. Both structural clamps are available in three tail lengths (see Dimension E in Measurements & Specifications) to fit the thickness of steel. Type BA and BB flange clamps are suitable for parallel flanges and flanges up to 8 degrees taper. Each of the clamps can be used on their own if one piece of the steelwork has been pre-drilled. Packing pieces BF1, BG1 and BH1 can be used in combination with the tail length to match to the steel flange.
Features & Benefits
- Hot dip galvanized to BS EN ISO 1461
- Manufactured from ductile iron to BS EN 1563
- 5 to 1 Factor of Safety
- Lloyds Register approved
- DIBt approved
3D Product Model
Click and drag model to view different angles. Scroll over model to zoom in and out.
BeamClamp BA1G12
BeamClamp BB1G12
Measurements & Specifications
BeamClamp Type BA + BB Flange Clamp
Catalog page 14.Tail Length | Product Code | Product Code | A Bolt Dia | B | C | D1 | D2 | E | Width | Torque (ft lb) | Tensile SWL (lbs) (per bolt) | Friction SWL (lbs) (per 4 bolts) |
Short | BA1G10 | BB1G10 | 3/8 | 1/2 | 13/16 | 1/4 | 7/16 | 1/8 | 1 | 14 | 562 | X |
BA1G12 | BB1G12 | 1/2 | 5/8 | 1 | 5/16 | 1/2 | 3/16 | 1-1/8 | 51 | 1,293 | 292 | |
BA1G16 | BB1G16 | 5/8 | 11/16 | 1-1/4 | 3/8 | 11/16 | 1/4 | 1-7/16 | 109 | 2,219 | 877 | |
BA1G20 | BB1G20 | 3/4 | 13/16 | 1-3/8 | 7/16 | 13/16 | 5/16 | 1-3/4 | 210 | 3,703 | 2,473 | |
BA1G24 | BB1G24 | 1 | 1 | 1-15/16 | 1/2 | 1 | 3/8 | 2-1/8 | 355 | 4,743 | 4,047 | |
Medium | BA2G08 | BB2G08 | 5/16 | 3/8 | 5/8 | 3/16 | 3/8 | 1/8 | 13/16 | 4 | 281 | X |
BA2G10 | BB2G10 | 3/8 | 1/2 | 13/16 | 1/4 | 7/16 | 3/16 | 1 | 14 | 562 | X | |
BA2G12 | BB2G12 | 1/2 | 5/8 | 1 | 5/16 | 1/2 | 1/4 | 1-1/8 | 51 | 1,293 | 292 | |
BA2G16 | BB2G16 | 5/8 | 11/16 | 1-1/4 | 3/8 | 11/16 | 5/16 | 1-7/16 | 109 | 2,219 | 877 | |
BA2G20 | BB2G20 | 3/4 | 13/16 | 1-3/8 | 7/16 | 13/16 | 3/8 | 1-3/4 | 210 | 3,703 | 2,473 | |
BA2G24 | BB2G24 | 1 | 1 | 1-15/16 | 1/2 | 1 | 1/2 | 2-1/8 | 355 | 4,743 | 4,047 | |
Long | BA3G10 | BB3G10 | 3/8 | 1/2 | 13/16 | 1/4 | 7/16 | 5/16 | 1 | 14 | 562 | X |
BA3G12 | BB3G12 | 1/2 | 5/8 | 1 | 5/16 | 1/2 | 3/8 | 1-1/8 | 51 | 1,293 | 292 | |
BA3G16 | BB3G16 | 5/8 | 11/16 | 1-1/4 | 3/8 | 11/16 | 7/16 | 1-7/16 | 109 | 2,219 | 877 | |
BA3G20 | BB3G20 | 3/4 | 13/16 | 1-3/8 | 7/16 | 13/16 | 1/2 | 1-3/4 | 210 | 3,703 | 2,473 | |
BA3G24 | BB3G24 | 1 | 1 | 1-15/16 | 1/2 | 1 | 5/8 | 2-1/8 | 355 | 4,743 | 4,047 |
BeamClamp Type BA + BB Flange Clamp METRIC
Tail Length | Product Code | Product Code | A Bolt Dia | B | C | D1 | D2 | E | Width | Torque (Nm) | Tensile SWL (kN) (per bolt) | Friction SWL (kN) (per 4 bolts) |
Short | BA1G10 | BB1G10 | M10 | 12.7 | 20.637 | 6.35 | 11.112 | 3.175 | 25.4 | 20 | 2.5 | X |
BA1G12 | BB1G12 | M12 | 15.875 | 25.4 | 7.938 | 12.7 | 4.762 | 28.575 | 70 | 5.75 | 1.3 | |
BA1G16 | BB1G16 | M16 | 17.462 | 31.75 | 9.525 | 17.462 | 6.35 | 36.512 | 150 | 9.87 | 3.9 | |
BA1G20 | BB1G20 | M20 | 20.637 | 34.925 | 11.112 | 20.637 | 7.938 | 44.45 | 290 | 16.47 | 11 | |
BA1G24 | BB1G24 | M24 | 25.4 | 49.212 | 12.7 | 25.4 | 9.525 | 53.975 | 490 | 21.1 | 18 | |
Medium | BA2G08 | BB2G08 | M08 | 9.525 | 15.875 | 4.762 | 9.525 | 3.175 | 20.637 | 6 | 1.25 | X |
BA2G10 | BB2G10 | M10 | 12.7 | 20.637 | 6.35 | 11.112 | 4.762 | 25.4 | 20 | 2.5 | X | |
BA2G12 | BB2G12 | M12 | 15.875 | 25.4 | 7.938 | 12.7 | 6.35 | 28.575 | 70 | 5.75 | 1.3 | |
BA2G16 | BB2G16 | M16 | 17.462 | 31.75 | 9.525 | 17.462 | 7.938 | 36.512 | 150 | 9.87 | 3.9 | |
BA2G20 | BB2G20 | M20 | 20.637 | 34.925 | 11.112 | 20.637 | 9.525 | 44.45 | 290 | 16.47 | 11 | |
BA2G24 | BB2G24 | M24 | 25.4 | 49.212 | 12.7 | 25.4 | 12.7 | 53.975 | 490 | 21.1 | 18 | |
Long | BA3G10 | BB3G10 | M10 | 12.7 | 20.637 | 6.35 | 11.112 | 7.938 | 25.4 | 20 | 2.5 | X |
BA3G12 | BB3G12 | M12 | 15.875 | 25.4 | 7.938 | 12.7 | 9.525 | 28.575 | 70 | 5.75 | 1.3 | |
BA3G16 | BB3G16 | M16 | 17.462 | 31.75 | 9.525 | 17.462 | 11.112 | 36.512 | 150 | 9.87 | 3.9 | |
BA3G20 | BB3G20 | M20 | 20.637 | 34.925 | 11.112 | 20.637 | 12.7 | 44.45 | 290 | 16.47 | 11 | |
BA3G24 | BB3G24 | M24 | 25.4 | 49.212 | 12.7 | 25.4 | 15.875 | 53.975 | 490 | 21.1 | 18 |
Frequently Asked Questions
What is the recess in Type BA beam attachment used for?
Type BA recessed top is used to captivate a hexagon head of a bolt or nut to stop it spinning and allows tightening by using one wrench.
Why do Type BA/BB beam clamps have specific tail lengths?
Type BA/BB clamps have specific tail lengths (see Dimension E in Measurements & Specifications). The tail length is used in combination with the thickness of our packing shims to ensure the clamp can connect as close to 90 degrees to the steel flange as possible. Type BA and BB flange clamps have three tail lengths 1,2 and 3. If you need assistance please contact us.
Do Type BA and BB flange clamps always have to be used together?
No. Type BA or BB clamps can be used on their own when only clamping to one steel section. In that situation, Type BA is generally used as you may only need one tool to tighten. Type BB can be used but two wrenches are required for installation.
What packing pieces go with Type BA/BB clamps?
The BF1, BG1 and BH1 are all designed to work with Type BA/BB Clamps. The packings are used to ensure the clamp is secured as close to 90 degrees onto the steel as possible.