

How It Works



How It Works
BeamClamp® Type BL is used for clamping steel directly together without the need for a location plate. It can also be used with clips and brackets underneath the nut and washer side for connecting conduit or even pipe work. The BL part is specifically designed to grip the head of a bolt or nut which means the clamp can always be connected by using one wrench. The central bolt can be replaced with other threaded items such as threaded rod, eyebolts or J-bolts to provide a suspension element.
Features & Benefits
- Only requires one tool to install
- Hot Dip Galvanized to BS EN ISO 1461
- Extensive clamping range
- Can accommodate clips/brackets
- Tested for tensile and lateral loading
Measurements & Specifications
BeamClamp C Style Beam Clamp Type BL
Catalog page 19.Product Code | Bolt Dia | A | B | C | D | E | F | Tightening Torque (ft lb) | Tensile Load In Line with Rod (lbs) | Tensile Load At Nose (lbs)(per pair) | Lateral Load (lbs) |
BL1G08A | 5/16 | 1/2 | 1-3/4 | 1-9/16 | 3/16 to 3/4 | 15/16 | 13/16 | 7 | 225 | 1,664 | 56 |
BL1G10A | 3/8 | 9/16 | 2-5/16 | 1-7/8 | 1/4 to 1-3/16 | 1-1/8 | 1-1/16 | 14 | 562 | 2,091 | 90 |
BL1G12A | 1/2 | 5/8 | 2-9/16 | 2 | 1/4 to 1-3/8 | 1-3/8 | 1-1/4 | 29 | 1,124 | 2,473 | 135 |
BL1G16A | 5/8 | 13/16 | 3-3/4 | 2-5/16 | 5/16 to 2-3/16 | 1-3/4 | 1-3/8 | 66 | 1,686 | 4,564 | 157 |
BL1G20A | 3/4 | 7/8 | 4-9/16 | 2-5/8 | 5/16 to 2-3/4 | 2-1/8 | 1-13/16 | 132 | 2,023 | 5,238 | 169 |
BL1G24A | 1 | 1 | 5-3/4 | 2-15/16 | 3/8 to 3-3/4 | 2-3/8 | 1-13/16 | 147 | 2,360 | 7,711 | 180 |
BeamClamp C Style Beam Clamp Type BL METRIC
3 to 1 Factor of Safety Applied | ||||||||
Product Code | A | B | C | D | Tightening Torque (Nm) | Tensile Load In Line with Rod (kN) | Tensile Load At Nose (kN)(per pair) | Lateral Load (kN) |
BL1G08A | 12.7 | 44.45 | 39.688 | 5 to 20 | 10 | 1 | 7 | 0.25 |
BL1G10A | 14.287 | 58.737 | 47.625 | 6 to 30 | 20 | 2.5 | 9 | 0.4 |
BL1G12A | 15.875 | 65.087 | 50.8 | 7 to 35 | 40 | 5 | 11 | 0.6 |
BL1G16A | 20.637 | 95.25 | 58.737 | 8 to 55 | 90 | 8 | 20 | 0.7 |
BL1G20A | 22.225 | 115.887 | 66.675 | 8.5 to 70 | 180 | 9 | 23 | 0.75 |
BL1G24A | 25.4 | 146.05 | 74.612 | 9 to 95 | 200 | 11 | 34 | 0.8 |
Frequently Asked Questions
What are the most common applications for Type BL clamp?
Typical applications would be clamping two steel sections of the same width running parallel or for clamping down pressure vessel lids. The assembly can be used to achieve a drop support for pipework or other building services.
Is Type BL flange clamp available with and without the bolt?
Yes. Type BL Clamp can be purchased as an assembled item including a setscrew, nut and washer or with the two clamping elements separately.
What is the clamping range of Type BL?
The BL design allows it to clamp down to almost any thickness of steel and a given maximum (see Measurements & Specifications).
Is Type BL tested for backwards pull off?
Yes. The BL Clamp is tested for backwards pull off loads as it is sometimes used with brackets that connect to supports that would apply this type of loading. It is also tested for tensile at the center of the bolt/threaded bar and at the nose to simulate it clamping at two sides of a connection.