


Measurements & Specifications
BoxBolt TypeC Dimensional and Install Information
Part Number & Description | Dimensional Information | Install Info. | |||||||||
Product Code | BoxBolt® (Core Bolt Diameter) | Description | Core Bolt Length | Clamping Range (X) Min | Clamping Range (X) Max | Across Flats of Shoulder | Collar Thickness | Dim A | Dim B | Dim C Drill Dia | Torque (ft lb) |
BQ1GAL12C | 1/2" (12mm) | 1/2" BoxBolt® Size 1 | 2-3/16" (55mm) | 1/2" | 15/16" | 1" (26mm) | 5/16" (8.4mm) | 2-1/16" (52mm) | 1-1/8" | 13/16" | 60 |
BQ2GAL12C | 1/2" (12mm) | 1/2" BoxBolt® Size 2 | 3-1/8" (80mm) | 3/4" | 1-7/8" | 1" (26mm) | 5/16" (8.4mm) | 2-1/16" (52mm) | 1-1/8" | 13/16" | 60 |
BQ3GAL12C | 1/2" (12mm) | 1/2" BoxBolt® Size 3 | 4" (100mm) | 1-1/2" | 2-11/18" | 1" (26mm) | 5/16" (8.4mm) | 2-1/16" (52mm) | 1-1/8" | 13/16" | 60 |
BQ1GAL16C | 5/8" (16mm) | 5/8" BoxBolt® Size 1 | 3" (75mm) | 5/8" | 1-3/8" | 1-7/16" (36mm) | 3/8" (9.4mm) | 2-11/16" (68mm) | 1-3/8" | 1-1/16" | 140 |
BQ2GAL16C | 5/8" (16mm) | 5/8" BoxBolt® Size 2 | 4" 9100mm) | 1" | 2-5/16" | 1-7/16" (36mm) | 3/8" (9.4mm) | 2-11/16" (68mm) | 1-3/8" | 1-1/16" | 140 |
BQ3GAL16C | 5/8" (16mm) | 5/8" BoxBolt® Size 3 | 4-3/4" (100mm) | 2" | 3-1/16" | 1-7/16" (36mm) | 3/8" (9.4mm) | 2-11/16" (68mm) | 1-3/8" | 1-1/16" | 140 |
BQ1GAL20C | 3/4" (20mm) | 3/4" BoxBolt® Size 1 | 4" (100mm) | 3/4" | 1-13/16" | 1-13/16" (46mm) | 7/16" (11.4mm) | 3-7/16" (87mm) | 1-3/4" | 1-3/8" | 220 |
BQ2GAL20C | 3/4" (20mm) | 3/4" BoxBolt® Size 2 | 5-1/8" (130mm) | 1-5/16" | 3" | 1-13/16" (46mm) | 7/16" (11.4mm) | 3-7/16" (87mm) | 1-3/4" | 1-3/8" | 220 |
BQ3GAL20C | 3/4" (20mm) | 3/4" BoxBolt® Size 3 | 6" (150mm) | 2-9/16" | 4" | 1-13/16" (46mm) | 7/16" (11.4mm) | 3-7/16" (87mm) | 1-3/4" | 1-3/8" | 220 |
BoxBolt TypeC Blind Fastener Strength Information
Part Code | LRFD Strenghts (lbf) | ASD Strengths (lbf) | ||||||||||
Static Dominant Loads | Seismic SDC D, E, or F | Static Dominant Loads | Seismic SDC D, E, or F | |||||||||
Shear-Bearing | Shear-Slip Resistance | Tension | Shear-Bearing | Shear-Slip Resistance | Tension | Shear-Bearing | Shear-Slip Resistance | Tension | Shear-Bearing | Shear-Slip Resistance | Tension | |
BQ1GAL12C | 7,680 | 150 | 5,250 | 6,900 | 150 | 4,730 | 4,800 | 90 | 3,280 | 4,320 | 100 | 2,960 |
BQ2GAL12C | 7,680 | 150 | 5,250 | 6,900 | 150 | 4,730 | 4,800 | 90 | 3,280 | 4,320 | 100 | 2,960 |
BQ3GAL12C | 7,680 | 150 | 5,250 | 6,900 | 150 | 4,730 | 4,800 | 90 | 3,280 | 4,320 | 100 | 2,960 |
BQ1GAL16C | 12,200 | 170 | 13,100 | 11,000 | 170 | 11,400 | 7,650 | 110 | 8,230 | 6,870 | 110 | 7,120 |
BQ2GAL16C | 12,200 | 170 | 13,100 | 11,000 | 170 | 11,400 | 7,650 | 110 | 8,230 | 6,870 | 110 | 7,120 |
BQ3GAL16C | 12,200 | 170 | 13,100 | 11,000 | 170 | 11,400 | 7,650 | 110 | 8,230 | 6,870 | 110 | 7,120 |
BQ1GAL20C | 17,600 | 790 | 15,000 | 11,800 | 790 | 13,500 | 11,000 | 490 | 9,400 | 7,380 | 500 | 8,470 |
BQ2GAL20C | 17,600 | 790 | 15,000 | 11,800 | 790 | 13,500 | 11,000 | 490 | 9,400 | 7,380 | 500 | 8,470 |
BQ3GAL20C | 17,600 | 790 | 15,000 | 11,800 | 790 | 13,500 | 11,000 | 490 | 9,400 | 7,380 | 500 | 8,470 |
How It Works



How It Works
The BoxBolt is a fully tested blind bolt fastener used to connect to tube steel or where access is restricted to only one side of the structural steel. It can be used with rectangular, square or circular sections, and only requires a clearance hole to be drilled to suit its outside diameter. The holes can be drilled off-site for new projects, or on-site for retro-fit applications.
The BoxBolt® Type C is physically tested with International Accreditation Service (IAS) certification which guarantees load value with the correct torque applied, as stated in Measurements & Specifications. Installation of BoxBolt requires any skilled labor and simple hand tools. Our unique BoxSok installation tool can be used for quicker installation.
Features & Benefits
- Mild Steel to BS EN 10083 Grade 1.1151
- Hot Dip Galvanized to BS EN ISO 1461
- ICC ESR-3217
- Acceptance Criteria - AC437
- ICC Approved
Certifications
ICC ESR-3217
The BoxBolt® is the first blind bolt to receive an Evaluation Service Report from the ICC Evaluation Service. Our report can be viewed on the ICC website.
Acceptance Criteria - AC437
The testing and analysis have been performed in accordance to AC437 Acceptance Criteria. This ensures all aspects of blind bolting are covered and that our product is safe to use for all blind connections. The data in our technical tables were all developed from physical testing. See a full copy of acceptance criteria AC437.
Product Testing
The testing LNA Solutions instigated was performed at an IAS certified test facility and the report is available for review.