
Measurements & Specifications
BoxSok Rapid Assembly Tool
Size | Overall Length | Body Length | Body Diameter | Drive Size |
M06 | 4-5/16 | 3-3/8 | 1-3/16 | 1/4 |
M08 | 4-7/16 | 3-3/8 | 1-5/16 | 3/8 |
M10 | 4-7/16 | 3-3/8 | 1-1/2 | 3/8 |
M12 | 4-1/2 | 3-7/16 | 1-5/8 | 3/8 |
M16 | 4-1/2 | 3-7/16 | 1-15/16 | 1/2 |
M20 | 4-9/16 | 3-1/2 | 2-5/16 | 1/2 |
BoxBolt Hole Dimensions and Positioning
Box Bolt Size | Dim A | Dim B | Dim C |
1/4 | 1-3/16 | 7/16 | 7/16 |
5/16 | 1-3/8 | 1/2 | 9/16 |
3/8 | 1-9/16 | 9/16 | 3/4 |
1/2 | 2 | 13/16 | 13/16 |
5/8 | 2-3/16 | 13/16 | 1-1/16 |
3/4 | 2-3/4 | 1 | 1-5/16 |
How It Works



How It Works
BoxBolts must be installed in pre-drilled holes in the sections to be connected. The holes must have the correct diameter, spacing, and edge distance according to the chart above. The pre-drilled holes must be standard diameter holes conforming to AISC 360, where the bolt hole diameter is no greater than the Body diameter plus 1/16th of an inch. Burrs in the holes must be removed prior to installation.