How It Works
How It Works
BeamClamp® Type BB Long Nose is very similar to our standard Type BB, but with an extended nose. The longer nose distributes more contact on the flanges of parallel steel beams providing contact closer to the web to clamp. Type BBLN Clamps are typically used for higher loads on larger Wide-Flange Beams. Packing pieces BH1, BF1 and BG1 can be used with this product to make it fit to various thicknesses of steel at 90 degrees.
Typically it will take multiple beam clamps to ensure a secure connection is established with equal weight distribution. Most often BeamClamps® come in sets of four, with a frame meant to fit between the steel girders, ensuring the clamps remain attached securely in the proper position. Unlike other forms of steel-to-steel connection, BeamClamps® securely connect materials without damaging them through a bonding process, but the strength of their connection is comparatively strong.
Features & Benefits
- Hot dip galvanized to BS EN ISO 1461
- Manufactured from ductile iron to BS EN 1563
- 5 to 1 Factor of Safety
- Independently Tested
- Versatility
- Ease of Installation
- Non-Destructive Connection
Measurements & Specifications
BeamClamp Type BB Long Nose BBLN
| Product Code | Bolt Grade | A Bolt Dia. | B in. | C in. | D in. | E in. | Width in. | Torque (ft lb) | Tensile SWL (lbs) per bolt (5:1 Factor of Safety) | Frictional SWL (lbs) per four bolts Galvanized Steel (5:1 Factor of Safety) | Select QTY | Add to Quote Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BB1LNG12 | Grd 5 | 1/2 | 9/16 | 1-13/16 | 11/16 | 1/4 | 1-1/8 | 51 | 1,292 | 287 | ||
| BB1LNG16 | Grd 5 | 5/8 | 11/16 | 1-3/4 | 5/8 | 7/16 | 1-7/16 | 109 | 2,218 | 872 |
| Product Code | Bolt Grade | A Bolt Dia. | B in. | C in. | D in. | E in. | Width in. | Torque (Nm) | Tensile SWL (kN) per bolt (5:1 Factor of Safety) | Frictional SWL (kN) per four bolts Galvanized Steel (5:1 Factor of Safety) |
|---|---|---|---|---|---|---|---|---|---|---|
| BB1LNG12 | Grd 5 | M12 | 14.287 | 46.037 | 17.462 | 6.35 | 28.575 | 69 | 6 | 1.28 |
| BB1LNG16 | Grd 5 | M16 | 17.462 | 44.45 | 15.875 | 11.112 | 36.512 | 147 | 10 | 3.88 |
Inquiry Form
"*" indicates required fields