How It Works
How It Works
Wedge Washer® is designed to prevent bolted joints from loosening under vibration and dynamic loading by using a mechanical locking principle.
Each washer set is supplied as a pre-assembled pair. The outer faces feature hardened serrations that grip into the bolt head, nut, and joint surface during tightening.
The inner faces feature angled cams with a cam angle steeper than the thread pitch. Once tightened, any loosening force must act through these cam faces, creating a wedge effect that increases clamp load rather than reducing it.
The joint can only be released by deliberate untightening, forcing the cams over one another. No re-tightening is required.
Features & Benefits
- Resists vibration and dynamic loading (DIN 25201)
- Maintains preload and clamping force
- Eliminates need for re-tightening
- Through hardened to ≥465HV1
- Salt spray compliant to 1000 hours (ISO 9227)
- Suitable for bolt grades up to Grade 9
- Temperature range -58°F to 392°F
- Easy to install, no special tools required
- Works with standard fasteners
- Sizes M3 to M130, standard and large OD
Common Questions
Do I need one Wedge Washer or two?
It depends on the joint. If the connection is blind and the fastener can only loosen in one direction, a single Wedge Washer is required. For a through-bolted joint where loosening could occur from either side, two Wedge Washers are required, one under the bolt head and one under the nut.
What torque should I use with Wedge Washer®?
There is no single torque value suitable for every application. Material strength, friction, clamping length, and embedment all influence the final result. Because friction plays a major role in torque accuracy and clamp load consistency, lubrication is recommended where possible. Tightening torque and clamp load guidelines for Grade 5, 8, and 9 fasteners are provided in the Wedge Washer® brochure. Each critical bolted joint should be analyzed individually by a design engineer.
Can Wedge Washers be reused?
Wedge Washers are supplied as a pre-glued pair for correct first installation. The adhesive ensures correct orientation and has no technical function once installed. If removed, the washers separate into two pieces and must be reinstalled correctly, with the cam faces together and the serrated faces facing outward.
How do I verify a Wedge Washer is functioning correctly?
Tighten the joint to the specified torque, then mark a vertical line across the bolt head or nut, both washer halves, and the mating surface. Untighten the joint. If functioning correctly, the line on the mating surface remains aligned with the contacting washer half, while the line on the bolt head or nut separates. This confirms serration engagement and cam function.
What bolt grades can be used with Zinc Flake Wedge Washers?
Mild Steel Zinc Flake Wedge Washers are suitable for use with bolt grades up to Grade 9. They are used in general industrial applications where common grades of bolts such as 5, 8 and 9 are being used to make connections.
Where can I find full Wedge Washer specifications and torque data?
Complete dimension tables, tightening torque and clamp load guidelines for Grade 5, 8 and 9 fasteners, Junker Test performance data to DIN 25201, and installation guidance are all available in the Wedge Washer® catalog. Download the Wedge Washer® Catalog (PDF), or contact our engineering team for application-specific support.
Measurements & Specifications
Mild Steel Zinc Flake
| Washer Code | Bolt Size (Metric) | Bolt Size (US) | Inner Diameter (in.) | Outer Diameter (in.) | Thickness (in.) | Approx. Weight (lb/100 pairs) | Select QTY | Add to Quote Form |
|---|---|---|---|---|---|---|---|---|
| WW-M3 | M3 | #5 | 0.134 | 0.276 | 0.071 | 0.07 | ||
| WW-M3.5 | M3.5 | #6 | 0.154 | 0.299 | 0.071 | 0.09 | ||
| WW-3.5LD | M3.5 | #6 | 0.154 | 0.354 | 0.071 | 0.13 | ||
| WW-M4 | M4 | #8 | 0.173 | 0.299 | 0.071 | 0.09 | ||
| WW-M4LD | M4 | #8 | 0.173 | 0.354 | 0.071 | 0.13 | ||
| WW-M5 | M5 | #10 | 0.213 | 0.354 | 0.071 | 0.11 | ||
| WW-M5LD | M5 | #10 | 0.213 | 0.425 | 0.071 | 0.24 | ||
| WW-M6 | M6 | 0.256 | 0.425 | 0.071 | 0.15 | |||
| WW-M6LD | M6 | 0.256 | 0.531 | 0.098 | 0.44 | |||
| WW-1/4" | 1/4" | 0.284 | 0.452 | 0.071 | 0.18 | |||
| WW-1/4"LD | 1/4" | 0.284 | 0.531 | 0.098 | 0.40 | |||
| WW-M8 | M8 | 5/16" | 0.343 | 0.531 | 0.098 | 0.33 | ||
| WW-M8LD | M8 | 5/16" | 0.343 | 0.653 | 0.098 | 0.62 | ||
| WW-3/8" | 3/8" | 0.406 | 0.653 | 0.098 | 0.51 | |||
| WW-3/8"LD | 3/8" | 0.406 | 0.826 | 0.098 | 1.06 | |||
| WW-M10 | M10 | 0.421 | 0.653 | 0.098 | 0.49 | |||
| WW-M10LD | M10 | 0.421 | 0.826 | 0.098 | 1.04 | |||
| WW-M11 | M11 | 7/16" | 0.450 | 0.728 | 0.098 | 0.64 | ||
| WW-M12 | M12 | 0.512 | 0.767 | 0.098 | 0.64 | |||
| WW-M12LD | M12 | 0.512 | 1.000 | 0.134 | 2.05 | |||
| WW-1/2" | 1/2" | 0.532 | 0.767 | 0.098 | 0.60 | |||
| WW-1/2"LD | 1/2" | 0.532 | 1.000 | 0.134 | 1.98 | |||
| WW-M14 | M14 | 9/16" | 0.599 | 0.905 | 0.134 | 1.23 | ||
| WW-M14LD | M14 | 9/16" | 0.599 | 1.208 | 0.134 | 3.11 | ||
| WW-M16 | M16 | 5/8" | 0.669 | 1.000 | 0.134 | 1.52 | ||
| WW-M16LD | M16 | 5/8" | 0.669 | 1.208 | 0.134 | 2.84 | ||
| WW-M18 | M18 | 0.768 | 1.141 | 0.134 | 1.87 | |||
| WW-M18LD | M18 | 0.768 | 1.358 | 0.134 | 3.48 | |||
| WW-3/4" | 3/4" | 0.787 | 1.208 | 0.134 | 2.32 | |||
| WW-3/4"LD | 3/4" | 0.787 | 1.535 | 0.134 | 4.85 | |||
| WW-M20 | M20 | 0.843 | 1.208 | 0.134 | 2.05 | |||
| WW-M20LD | M20 | 0.843 | 1.535 | 0.134 | 4.48 | |||
| WW-M22 | M22 | 7/8" | 0.921 | 1.358 | 0.134 | 2.84 | ||
| WW-M22LD | M22 | 7/8" | 0.921 | 1.653 | 0.181 | 7.30 | ||
| WW-M24 | M24 | 0.996 | 1.535 | 0.134 | 3.70 | |||
| WW-M24LD | M24 | 0.996 | 1.909 | 0.181 | 9.94 | |||
| WW-1" | 1" | 1.098 | 1.535 | 0.134 | 3.37 | |||
| WW-1"LD | 1" | 1.098 | 1.909 | 0.181 | 9.26 | |||
| WW-M27 | M27 | 1.118 | 1.653 | 0.228 | 7.25 | |||
| WW-M27LD | M27 | 1.118 | 1.909 | 0.228 | 12.90 | |||
| WW-M30 | M30 | 1-1/8" | 1.236 | 1.850 | 0.228 | 9.26 | ||
| WW-M30LD | M30 | 1-1/8" | 1.236 | 2.303 | 0.260 | 19.76 | ||
| WW-M33 | M33 | 1-1/4" | 1.354 | 1.909 | 0.228 | 8.75 | ||
| WW-M33LD | M33 | 1-1/4" | 1.354 | 2.303 | 0.260 | 18.32 | ||
| WW-M36 | M36 | 1-3/8" | 1.473 | 2.165 | 0.228 | 12.33 | ||
| WW-M36LD | M36 | 1-3/8" | 1.473 | 2.480 | 0.260 | 20.18 | ||
| WW-M39 | M39 | 1-1/2" | 1.591 | 2.303 | 0.228 | 13.85 | ||
| WW-M42 | M42 | 1.701 | 2.480 | 0.228 | 16.47 | |||
| WW-M45 | M45 | 1-3/4" | 1.819 | 2.756 | 0.276 | 22.49 | ||
| WW-M48 | M48 | 1.953 | 2.952 | 0.276 | 26.46 | |||
| WW-M52 | M52 | 2" | 2.110 | 3.150 | 0.276 | 28.67 | ||
| WW-M56 | M56 | 2-1/4" | 2.327 | 3.346 | 0.276 | 29.77 | ||
| WW-M60 | M60 | 2.485 | 3.543 | 0.276 | 33.52 | |||
| WW-M64 | M64 | 2-1/2" | 2.642 | 3.740 | 0.276 | 36.82 | ||
| WW-M68 | M68 | 2.799 | 3.937 | 0.374 | 62.16 | |||
| WW-M72 | M72 | 2.957 | 4.133 | 0.374 | 67.69 | |||
| WW-M76 | M76 | 3" | 3.114 | 4.330 | 0.374 | 73.45 | ||
| WW-M80 | M80 | 3-1/8" | 3.272 | 4.527 | 0.374 | 79.42 | ||
| WW-M85 | M85 | 3.469 | 4.724 | 0.374 | 83.44 | |||
| WW-M90 | M90 | 3.638 | 5.118 | 0.374 | 105.11 | |||
| WW-M95 | M95 | 3.835 | 5.315 | 0.374 | 109.83 | |||
| WW-M100 | M100 | 4" | 4.071 | 5.708 | 0.374 | 132.10 | ||
| WW-M105 | M105 | 4.268 | 5.905 | 0.374 | 135.12 | |||
| WW-M110 | M110 | 4.465 | 6.102 | 0.374 | 140.35 | |||
| WW-M115 | M115 | 4.662 | 6.496 | 0.374 | 165.99 | |||
| WW-M120 | M120 | 4.859 | 6.693 | 0.374 | 171.86 | |||
| WW-M125 | M125 | 5.055 | 6.811 | 0.374 | 168.97 | |||
| WW-M130 | M130 | 5" | 5.252 | 7.007 | 0.374 | 168.97 |
Inquiry Form
"*" indicates required fields