How It Works
How It Works
Wedge Washer® is designed to prevent bolted joints from loosening under vibration and dynamic loading by using a mechanical locking principle.
Each washer set is supplied as a pre-assembled pair. The outer faces feature hardened serrations that grip into the bolt head, nut, and joint surface during tightening.
The inner faces feature angled cams with a cam angle steeper than the thread pitch. Once tightened, any loosening force must act through these cam faces, creating a wedge effect that increases clamp load rather than reducing it.
The joint can only be released by deliberate untightening, forcing the cams over one another. No re-tightening is required.
Features & Benefits
- Extreme corrosion resistance in chloride-rich environments
- Pitting resistance equivalent number (PREN) 45
- Resists vibration and dynamic loading (DIN 25201)
- Maintains preload and clamping force
- Eliminates need for re-tightening
- Surface hardened to ≥700HV0.1
- Suitable for fasteners up to A4-80
- Temperature range -256°F to 932°F
- Easy to install, no special tools required
- Sizes M3 to M39, standard and large OD
Common Questions
Do I need one Wedge Washer or two?
It depends on the joint. If the connection is blind and the fastener can only loosen in one direction, a single Wedge Washer is required. For a through-bolted joint where loosening could occur from either side, two Wedge Washers are required, one under the bolt head and one under the nut.
What torque should I use with these washers?
There is no single torque value suitable for every application. Material strength, friction, clamping length, and embedment all influence the final result. When using stainless materials we always recommend using a lubricant to avoid thread galling. Tightening torque and clamp load guidelines for grades A2 and A4 fasteners are provided in the Wedge Washer® brochure. Each critical bolted joint should be analyzed individually by a design engineer.
What is 254 SMO and when should I specify it?
254 SMO is the common name for UNS S31254 / 1.4547. It is used where extreme corrosion resistance is needed, especially in chloride-rich environments like seawater. With a pitting resistance equivalent number of PREN 45, it offers significantly higher pitting resistance than Grade 316L (PREN 27), making it suitable for marine equipment, desalination plants, offshore platforms, and chemical processing involving aggressive acids.
How do I verify a Wedge Washer is functioning correctly?
Tighten the joint to the specified torque, then mark a vertical line across the bolt head or nut, both washer halves, and the mating surface. Untighten the joint. If functioning correctly, the line on the mating surface remains aligned with the contacting washer half, while the line on the bolt head or nut separates. This confirms serration engagement and cam function.
Where can I find full Wedge Washer specifications and torque data?
Complete dimension tables, tightening torque and clamp load guidelines for grades A2 and A4 fasteners, Junker Test performance data to DIN 25201, and installation guidance are all available in the Wedge Washer® catalog. Download the Wedge Washer® Catalog (PDF), or contact our engineering team for application-specific support.
Measurements & Specifications
Stainless Steel Grade UNS S31254
| Washer Code | Bolt Size (Metric) | Bolt Size (US) | Inner Diameter (in.) | Outer Diameter (in.) | Thickness (in.) | Approx. Weight (lb/100 pairs) | Select QTY | Add to Quote Form |
|---|---|---|---|---|---|---|---|---|
| WW-M3SS254 | M3 | #5 | 0.134 | 0.276 | 0.087 | 0.09 | ||
| WW-M3.5SS254 | M3.5 | #6 | 0.154 | 0.299 | 0.087 | 0.09 | ||
| WW-3.5LDSS254 | M3.5 | #6 | 0.154 | 0.354 | 0.087 | 0.15 | ||
| WW-M4SS254 | M4 | #8 | 0.173 | 0.299 | 0.087 | 0.09 | ||
| WW-M4LDSS254 | M4 | #8 | 0.173 | 0.354 | 0.087 | 0.15 | ||
| WW-M5SS254 | M5 | #10 | 0.213 | 0.354 | 0.087 | 0.13 | ||
| WW-M5LDSS254 | M5 | #10 | 0.213 | 0.425 | 0.087 | 0.24 | ||
| WW-M6SS254 | M6 | 0.256 | 0.425 | 0.087 | 0.20 | |||
| WW-M6LDSS254 | M6 | 0.256 | 0.531 | 0.079 | 0.35 | |||
| WW-1/4"SS254 | 1/4" | 0.283 | 0.453 | 0.087 | 0.20 | |||
| WW-1/4"LDSS254 | 1/4" | 0.283 | 0.531 | 0.087 | 0.33 | |||
| WW-M8SS254 | M8 | 5/16" | 0.343 | 0.531 | 0.079 | 0.27 | ||
| WW-M8LDSS254 | M8 | 5/16" | 0.343 | 0.654 | 0.079 | 0.49 | ||
| WW-3/8"SS254 | 3/8" | 0.406 | 0.654 | 0.079 | 0.42 | |||
| WW-M3/8"LDSS254 | 3/8" | 0.406 | 0.827 | 0.079 | 0.84 | |||
| WW-M10SS254 | M10 | 0.421 | 0.654 | 0.079 | 0.40 | |||
| WW-M10LDSS254 | M10 | 0.421 | 0.827 | 0.079 | 0.82 | |||
| WW-M11SS254 | M11 | 7/16" | 0.449 | 0.728 | 0.087 | 0.57 | ||
| WW-M12SS254 | M12 | 0.512 | 0.768 | 0.079 | 0.51 | |||
| WW-M12LDSS254 | M12 | 0.512 | 1.000 | 0.126 | 1.83 | |||
| WW-1/2"SS254 | 1/2" | 0.531 | 0.768 | 0.079 | 0.51 | |||
| WW-1/2"LDSS254 | 1/2" | 0.531 | 1.000 | 0.126 | 1.76 | |||
| WW-M14SS254 | M14 | 9/16" | 0.598 | 0.906 | 0.118 | 1.08 | ||
| WW-M14LDSS254 | M14 | 9/16" | 0.598 | 1.209 | 0.126 | 2.49 | ||
| WW-M16SS254 | M16 | 5/8" | 0.669 | 1.000 | 0.118 | 1.30 | ||
| WW-M16LDSS254 | M16 | 5/8" | 0.669 | 1.209 | 0.126 | 2.49 | ||
| WW-M18SS254 | M18 | 0.768 | 1.142 | 0.126 | 1.76 | |||
| WW-M18LDSS254 | M18 | 0.768 | 1.358 | 0.126 | 3.44 | |||
| WW-3/4"SS254 | 3/4" | 0.787 | 1.209 | 0.126 | 2.12 | |||
| WW-3/4"LDSS254 | 3/4" | 0.787 | 1.535 | 0.126 | 4.72 | |||
| WW-M20SS254 | M20 | 0.843 | 1.209 | 0.118 | 1.83 | |||
| WW-M20LDSS254 | M20 | 0.843 | 1.535 | 0.126 | 4.37 | |||
| WW-M22SS254 | M22 | 7/8" | 0.921 | 1.358 | 0.126 | 2.62 | ||
| WW-M22LDSS254 | M22 | 7/8" | 0.921 | 1.654 | 0.126 | 5.38 | ||
| WW-M24SS254 | M24 | 0.996 | 1.535 | 0.126 | 3.64 | |||
| WW-M24LDSS254 | M24 | 0.996 | 1.909 | 0.177 | 9.86 | |||
| WW-1"SS254 | 1" | 1.098 | 1.535 | 0.126 | 3.13 | |||
| WW-1"LDSS254 | 1" | 1.098 | 1.909 | 0.220 | 11.69 | |||
| WW-M27SS254 | M27 | 1.118 | 1.654 | 0.228 | 6.84 | |||
| WW-M27LDSS254 | M27 | 1.118 | 1.909 | 0.228 | 11.78 | |||
| WW-M30SS254 | M30 | 1-1/8" | 1.236 | 1.850 | 0.228 | 8.91 | ||
| WW-M33SS254 | M33 | 1-1/4" | 1.354 | 1.909 | 0.228 | 8.51 | ||
| WW-M36SS254 | M36 | 1-3/8" | 1.472 | 2.165 | 0.228 | 1.21 | ||
| WW-M39SS254 | M39 | 1-1/2" | 1.591 | 2.303 | 0.228 | 14.86 |
Inquiry Form
"*" indicates required fields